<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: to bird view or not to bird view.</title>
	<atom:link href="http://www.mattblog.net/2008/04/03/to-bird-view-or-not-to-bird-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattblog.net/2008/04/03/to-bird-view-or-not-to-bird-view/</link>
	<description>UNknown.  UNderinformed. UNderthere.</description>
	<pubDate>Tue, 06 Jan 2009 05:24:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edoug</title>
		<link>http://www.mattblog.net/2008/04/03/to-bird-view-or-not-to-bird-view/comment-page-1/#comment-16884</link>
		<dc:creator>edoug</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblog.net/?p=159#comment-16884</guid>
		<description>I like Live Maps. Just habit I use Google. I wish Livemaps had a Google Earth-like tool. I think that'd turn the tide.</description>
		<content:encoded><![CDATA[<p>I like Live Maps. Just habit I use Google. I wish Livemaps had a Google Earth-like tool. I think that&#8217;d turn the tide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idude</title>
		<link>http://www.mattblog.net/2008/04/03/to-bird-view-or-not-to-bird-view/comment-page-1/#comment-16871</link>
		<dc:creator>idude</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattblog.net/?p=159#comment-16871</guid>
		<description>You're welcome! :-)  You just gotta keep up with these things, believe it or not, it was my DAD that showed the Live Maps to be, specifically the Bird's Eye feature.  He was playing around with it and thinks he found himself driving down the highway in Cincinnati when he worked down there.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! <img src='http://www.mattblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  You just gotta keep up with these things, believe it or not, it was my DAD that showed the Live Maps to be, specifically the Bird&#8217;s Eye feature.  He was playing around with it and thinks he found himself driving down the highway in Cincinnati when he worked down there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
